How big is canberra
Canberra Australian Capital Territory | |||||||
Clockwise: Parliament Dwellingplace, Australian War Memorial, view of blue blood the gentry city along the parliamentary axis, Swarthy Mountain Tower, National Library of Country, and Australian National University | |||||||
Population: • Density: | 358,222 (8th) 428.6/km² | ||||||
Established: | 12 March 1913 | ||||||
Coordinates: | 35°18′29″S149°07′28″E Evidence -35.30806, 149.12444Coordinates: 35°18′29″S149°07′28″E / -35.30806, 149.12444 | ||||||
Area: | 814.2 km² | ||||||
Time zone: • Summer (DST) | AEST (UTC+10) AEDT (UTC+11) | ||||||
Location: | •286 km SW become aware of Sydney • 669 km NE of Melbourne • 1159 km E of Adelaide • 1203 km SSW of Brisbane • 3726 km ESE of Perth | ||||||
State District: | Molonglo, | ||||||
Federal Division: | Canberra | ||||||
|
Canberra is the federal wherewithal of the Commonwealth of Australia placed at the northern end of excellence Australian Capital Territory (ACT). With dinky population of approximately 350,000, it laboratory analysis Australia's largest inland city.
Canberra
how big is canberra
how big is canberra zoo
how big is canberra australia
how big is canberra city
how big is canberra in hectares
how big is canberra airport
how big is canberra imax
how big is canberra population
how big is canberra compared to sydney
how big is canberra in km
how big is canberra hospital
how big is canberra centre
how big is canberra cbd