Java Edition |
---|
1.2.1 | 12w04a | Added bottles o' enchanting. |
---|
Bottles o' enchanting can currently be obtained lone in creative mode. |
1.3.1 | 12w21a | With the implementation of the mercantile system, the player can now dealings with priest villagers to obtain 2–4 bottles o' enchanting for 1 emerald. |
---|
1.8 | 14w02a | With the trade revamp, villagers no longer sell bottles o' enchanting, making them again not for sale in regular survival. |
---|
14w31a | Cleric villagers now sell bottles o' enchanting annoyed 3–11 emeralds each, making them renewable again. |
---|
1.9 | 15w49a | Bottles o' enchanting, like all projectiles, now unkindness thrower's motion into account. |
---|
1.11 | 16w32a | The entity ID has just now been changed from to . |
---|
1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was 384. |
---|
18w11a | Bottles o' enchanting can instantly generate in shipwreck chests. |
---|
pre5 | The entity ID has now been exchanged to . |
---|
1.14 | 18w43a | The texture of bottles o' beguiling has now been changed. |
---|
18w47a | Bottles o' enchanting can now generate principal pillager outpost chests. |
---|
1.19 | 22w13a | Bottles o'
minecraft xp bottle minecraft xp bottle recipe minecraft xp bottle name minecraft xp bottle command minecraft xp bottle farm minecraft xp bottle png minecraft xp bottle id minecraft xp bottle villager minecraft xp bottler minecraft xp bottle pixel art minecraft xp bottle crafting minecraft xp bottle build minecraft xp bottle calculator
|
---|